World Religion Clock
A live ticking population counter for every major world religion, plus a full Christian denomination breakdown. Updated every second from baselines verified April 2026 (Pew Research Center + Gordon-Conwell Center for the Study of Global Christianity).
WORLD RELIGION CLOCK
Live real-time global population estimates for every major world religion — plus a full Christian denomination breakdown.
| Group | Live Population | Rate | Trend | Source |
|---|---|---|---|---|
| Christianity | 2,676,712,460 | +0.98% / yr | Growing | Gordon-Conwell CSGC 2026 |
| Islam | 2,051,381,108 | +1.80% / yr | Growing | Pew Research 2025 |
| No Religion | 1,908,049,600 | +0.30% / yr | Slowing | Pew Research 2025 |
| Hinduism | 1,218,746,730 | +1.10% / yr | Growing | Pew Research 2025 |
| Buddhism | 499,295,882 | −0.10% / yr | Declining | Pew Research 2025 |
| Folk/Indigenous | 434,875,172 | +0.80% / yr | Stable | Pew Research 2025 |
| Other Religions | 173,460,488 | +0.60% / yr | Stable | Pew Research 2025 |
| Judaism | 15,878,000 | +0.80% / yr | Stable | Pew Research 2025 |
Baselines anchored to January 1, 2025. Estimates use continuous annual compounding at published growth rates. Primary sources: Pew Research Center (2025) and Gordon-Conwell Center for the Study of Global Christianity (CSGC 2026). Figures are projections, not a live census.
Explore the Full Christian Family Tree
Discipleship Universe traces 2,000 years of Christian history — every tradition, every movement, every connection. Join the community.
Explore Discipleship Universe